LTPS log processors (log rip saw)
LTPS machines intend to process small diameter trees and big rods into dimensional lumber and small timber
| LTPS-125E | LTPS-300 | |
|---|---|---|
| Scheme | ||
| Max butt log diameter | 9" (230 mm) | 15" (380 mm) |
| Min top log diameter | 4" (100 mm) | 5.5" (140 mm) |
| min log length | 78" (2 m) | 118" (3 m) |
| Max radial sawing | 5.75" (125 mm) | 11.75" (300 mm) |
| Sawing frequency | 1000 rotations per minute | 1500 rotations per minute |
| Dia of radial saw blades | (200-250 mm) | (400-500 mm) |
| Number of radial saw blades | 1-6 | 2-4 |
| Feeding speed | (6, 12, 16 m/min) | (4, 6, 12 m /min) |
| Power of radial saw motor | (30 KW) | (2 x 30 KW) |
| Cutter head motor power | (2 x 7.5 KW) | no such device |
| Feeding motor power | (1.1 KW) | (2 x 1.5 KW) |
| Length | (3.6 m) | (7.3 m) |
| Width | (1.55 m) | (2 m ) |
| Height | (2 m) | (2.15 m) |
| Weight | (3000 kg) | (5500 kg) |
| Pictures | Click here | ...coming soon... |
| Price, USD | Please inquire | Please inquire |
| Price, CAD* | depends on current USD/CAD exchange rate | depends on current USD/CAD exchange rate |
To review Woodlandia' price lists, click here
| Please inquire about exact cost in CAD. Since Canadian dollar is subject to change due to fluctuations of USD/CAD exchange rate, price in Canadian Dollars will be determined basing on buying USD rate defined by TD Canada Trust Bank. |

