LTPS log processors (log rip saw)
Woodlandia Log Through Pass Sawmills (LTPS-machines) are intended for processing of small and medium diameter softwood and hardwood raw barked stems into dimensional lumber or custom boards.
These machines can be installed in a shop or in a field under an
awning or in a shed.
LTPS-machines are efficient solution for:
- businesses needed to saw big amount of small diameter raw stems (pls refer to specification below for max raw stem diameter)
- businesses specializing in sawing of hardwoods into boards for furniture industry and door/window applications
- loggers who want to recover lumber from small diameter stems efficiently in a job site
- businesses utilizing beetle or fire killed stems
Specification
|
|
LTPS-150E (descendant of LTPS-125E) |
LTPS-260 |
|---|---|---|
| Picture | |
|
| Principles |
1 pass rip log sawing |
2 passes are required:
|
| Max butt log diameter | 9" (230 mm) | 10¼" (260 mm) |
| Min top log diameter | 4" (100 mm) | 4¾" (120 mm) |
| Min log length | 78" (2 m) | 60" (1.5 m) |
| Max log length | 12ft (3.67m) | unlimited |
| Max height of radial sawing | 5 7/8" (150 mm) | 13¼" (340 mm) |
| Sawing frequency | 2000 rpm | 2025 rpm |
| Dia of radial saw blades | (250-300 mm) | (300-350 mm) |
| Number of radial saw blades per sawing spindle | one spindle: 1-6 | two spindles: 2-5 on each |
| Max distance between blades on sawing spindle | 8" (200 mm) | 11¾" (300mm) |
| Feeding speed | 20, 39, 52 ft/min (6, 12, 16 m/min) | 13, 20, 26, 39 ft/min (4, 6, 8, 12 m /min) |
| Power of radial saw motor | 40HP (30 KW) | 2 x 40HP (2 x 30KW) |
| Profiling spindles motors power | 2 x 15HP (2 x 11KW) 2 x 10HP (2 x 7.5KW) |
no such device |
| Feeding motor power | 1.5HP (1.1 KW) | 2 x 1.5HP (2 x 1.5KW) |
| Length | 12ft (3.67 m) | 20ft (6m) |
| Width | 6ft (1.68 m) | 6ft (1.7m ) |
| Height | 7ft (2 m) | 7ft (2.1 m) |
| Weight | 6600lbs (3000 kg) | 6200lbs (2800 kg) |
Productivity
Productivity of LTPS machine depends on following factors:
- infrastructure and logistics (in-feed/out-feed automation)
- wood species
- boards layout: number of circular saw-blades installed & max height of boards to cut
- tool sharpness
- moisture content of the wood
Here are tables describing typical layouts (cutouts) and
productivity of LTPS-150E:
IMPERIAL |
||||||||||
| # | Raw Log Parameters | Lumber Specs | Number of boards per log | Boards volume,bf | Productivity by boards | Total productivity | ||||
|
|
Top dia, inch | Length, ft | Volume, bf | Height, inch | Width, inch | Length, ft | ||||
| 1 | 4.72 | 9.19 | 14.832 | 0.63 | 4.13 | 8.86 | 3 | 5.7634 | 38.90% | 54.90% |
| 0.63 | 3.15 | 7.22 | 2 | 2.3731 | 16.00% | |||||
| 2 | 5.51 | 9.19 | 20.341 | 0.63 | 4.13 | 8.86 | 4 | 7.6703 | 37.70% | 51.00% |
| 0.63 | 3.15 | 8.2 | 2 | 2.7122 | 13.30% | |||||
| 3 | 6.3 | 9.19 | 27.122 | 0.63 | 4.13 | 8.86 | 5 | 9.6197 | 35.50% | 46.30% |
| 0.63 | 3.15 | 8.86 | 2 | 2.9241 | 10.80% | |||||
| 4 | 6.3 | 9.19 | 27.122 | 0.63 | 4.13 | 8.86 | 6 | 11.5267 | 42.50% | 42.50% |
|
|
|
|
|
|
|
|||||
METRIC |
||||||||||
| # | Raw Log Parameters | Lumber Specs | Number of boards per log | Boards volume, m3 | Productivity by boards | Total productivity | ||||
|
|
Top dia, cm | Length, m | Volume, m3 | Height, mm | Width, mm | Length, m | ||||
| 1 | 12 | 2.8 | 0.035 | 16 | 105 | 2.7 | 3 | 0.0136 | 38.90% | 54.90% |
| 16 | 80 | 2.2 | 2 | 0.0056 | 16.00% | |||||
| 2 | 14 | 2.8 | 0.048 | 16 | 105 | 2.7 | 4 | 0.0181 | 37.70% | 51.00% |
| 16 | 80 | 2.5 | 2 | 0.0064 | 13.30% | |||||
| 3 | 16 | 2.8 | 0.064 | 16 | 105 | 2.7 | 5 | 0.0227 | 35.50% | 46.30% |
| 16 | 80 | 2.7 | 2 | 0.0069 | 10.80% | |||||
| 4 | 16 | 2.8 | 0.064 | 16 | 105 | 2.7 | 6 | 0.0272 | 42.50% | 42.50% |
|
|
|
|
|
|
|
|||||
For such layouts an average output is 5085 feet board
(12 cubic metes) of lumber per work shift.
Average processing speed is: 39 ft/min (12m/min) in summer time, 19
ft/min (6 m/min) in winter time (if machine works outside under an
awning or in a shed).
Videos and pictures
Terms
- Our price lists our available for download, click here
- 50% upfront, 40% before delivery, 10% during 1 month after delivery
- For delivery quotation please inquire (postal or ZIP code of a destination is required)
- LTPS machines are built by special orders only (usually no inventory)
- Please allow 60-120 days for manufacturing and delivery
- 1 year limited warranty covering bearings, electrical components, motors is provided for customers in USA & Canada
- By special order NEMA-compatible motors can be installed on LTPS machines (by default all LTPS machines electrical parts are for European 3phase 380V, 50Hz power)
- CSA/ULC/CE certification is optional
| Please inquire about exact cost in CAD. Since Canadian dollar is subject to change due to fluctuations of USD/CAD exchange rate, price in Canadian Dollars will be determined basing on buying USD rate defined by TD Canada Trust Bank. |
|
For detailed leasing information please click here |


